*Please be advised that some lots/units may need confirmation of availability. Kindly ensure to check availability first by emailing or phoning us.*
Discover the perfect blend of community, convenience, and contemporary living at [Estate]. With only 48 exclusive lots available, this brand-new development is designed to offer families, professionals, and retirees a place where modern lifestyles meet timeless charm.
Each lot is designed for contemporary living, offering the perfect foundation to build a stylish, functional dream home in harmony with the surroundings.
Stay healthy with access to North East Health Benalla and Benalla District Hospital, offering trusted medical care just minutes away.
Enjoy a vibrant lifestyle with clubs for football, netball, rowing, golf, and tennis, plus Little Athletics for the kids—all fostering connection and fun.
| Title | Price | Beds | Baths | Garages | Storeys | Living Area | Land Size |
|---|---|---|---|---|---|---|---|
| 2 | $678,239 | 4 | 2 | 2 | 1 | 158.50 m2 | 917 m2 |
| 3 | $655,866 | 4 | 2 | 2 | 1 | 158.50 m2 | 784 m2 |
| 8 | $614,745 | 4 | 2 | 2 | 1 | 158.50 m2 | 576 m2 |
| 13 | $623,252 | 4 | 2 | 2 | 1 | 158.50 m2 | 606 m2 |
| 24 | $658,427 | 4 | 2 | 2 | 1 | 158.50 m2 | 765 m2 |
| 26 | $625,718 | 4 | 2 | 2 | 1 | 158.50 m2 | 651 m2 |
| 32 | $640,755 | 4 | 2 | 2 | 1 | 158.50 m2 | 642 m2 |
| 42 | $663,220 | 4 | 2 | 2 | 1 | 158.50 m2 | 783 m2 |
| 44 | $659,033 | 4 | 2 | 2 | 1 | 158.50 m2 | 818 m2 |
| 12 | $640,925 | 4 | 2 | 2 | 1 | 158.50 m2 | 705 m2 |
| 38 | $608,665 | 4 | 2 | 2 | 1 | 158.50 m2 | 554 m2 |
House and Land
Rental Yield: 4.30%
Details