*Please be advised that some lots/units may need confirmation of availability. Kindly ensure to check availability first by emailing or phoning us.*
Steps from the town centre and surrounded by established community and open spaces.
Located just 50 minutes from Melbourne’s CBD, in the thriving southeastern corridor, [Estate] has been carefully designed to provide residents with high quality homes in a vibrant, connected community.
Whether you’re looking to create your first home or trade up to a place with more space for your growing family, you’ll find the perfect spot at [Estate] with 170 lots on offer. Choose from our diverse collection of townhomes and home and land packages, crafted by a selection of highly regarded builders. You’re sure to find the option that will make you feel right at home.
| Title | Price | Beds | Baths | Garages | Storeys | Living Area | Land Size |
|---|---|---|---|---|---|---|---|
| 3749 | $599,999 | 3 | 1 | 1 | 1 | 185.00 m2 | 102 m2 |
| 3748 | $599,999 | 3 | 1 | 1 | 1 | 186.00 m2 | 111 m2 |
| 3750 | $599,999 | 3 | 1 | 1 | 1 | 186.00 m2 | 102 m2 |
| 3751 | $600,429 | 3 | 1 | 1 | 1 | 186.00 m2 | 102 m2 |
| 3752 | $600,429 | 3 | 1 | 1 | 1 | 186.00 m2 | 102 m2 |
| 3754 | $600,429 | 3 | 1 | 1 | 1 | 186.00 m2 | 102 m2 |
| 3755 | $600,429 | 3 | 1 | 1 | 1 | 186.00 m2 | 102 m2 |
| 3626 | $560,370 | 3 | 1 | 1 | 1 | 150.00 m2 | 92 m2 |
| 3629 | $560,370 | 3 | 1 | 1 | 1 | 150.00 m2 | 92 m2 |
| 3630 | $560,370 | 3 | 1 | 1 | 1 | 150.00 m2 | 92 m2 |
Terrace/Villas
Rental Yield: 3.26%
Details